Loc Gov Ministers
LOCAL GOVERNMENT MINISTERS SINCE 1993
| No. | MINISTER | ADMINISTRATION | DURATION | LINK |
| 16 | IBRAHIM AHMED | JOHN DRAMANI MAHAMA (2ND TERM) | 2025 - To Date | Profile |
| 15 | MARTIN K. A. KORSAH | NANA A. D. AKUFFO ADD (2ND TERM) | 2024 - 2025 | Profile |
| 14 | DANIEL K. BOTWE | NANA A. D. AKUFFO ADDO (2ND TERM) | 2021 - 2024 | Profile |
| 13 | HAJIA ALIMA MAHAMA | NANA A. D. AKUFFO ADDO (1ST TERM) | 2017 - 2020 | Profile |
| 12 | AKWASI O. FOSU | JOHN DRAMANI MAHAMA (1ST TERM) | 2015 - 2017 | Profile |
| 11 | JULIUIS DEBRAH | JOHN DRAMANI MAHAMA (1ST TERM) | 2014 - 2015 | Profile |
| 10 | SAMUEL O. AMPOFO | JOHN DRAMANI MAHAMA (JULY 24, 2012 DEC 2012) | 2012 - 2013 | Profile |
| 9 | SAMUEL O. AMPOFO | JOHN EVANS ATTA MILLS | 2011 - 2012 | Profile |
| 8 | JOSEPH Y. CHIREH | JOHN EVANS ATTA MILLS | 2009 - 2011 | Profile |
| 7 | KWADWO A. DARKO | JOHN AGYEKUM KUFFOUR (2ND TERM) | 2007 - 2009 | Profile |
| 6 | STEPHEN A. BOATENG | JOHN AGYEKUM KUFFOUR (2ND TERM) | 2006 - 20007 | Profile |
| 5 | CHARLES B. BINTIM | JOHN AGYEKUM KUFFOUR (2ND TERM) | 2005 - 2005 | Profile |
| 4 | KWADWO A. DARKO | JOHN AGYEKUM KUFFOUR (1ST TERM) | 2003 - 2005 | Profile |
| 3 | KWADWO B. WIREDU | JOHN AGYEKUM KUFFOUR (1ST TERM) | 2001 - 2003 | Profile |
| 2 | KWAMENA AHWOI | JERRY JOHN RAWLINGS (2ND TERM) | 1997 - 2001 | Profile |
| 1 | KWAMENA AHWOI | JERRY JOHN RAWLINGS (1ST TERM) | 1993 - 1997 | Profile |
Date Created : 7/10/2025 12:00:00 AM









facebook
twitter
Youtube
+233 593 831 280
0800 430 430
GPS: GE-231-4383
info@ghanadistricts.com
Box GP1044, Accra, Ghana